2025 VNR Report
Measuring Ghana's Progress
Documenting the Journey Towards an Inclusive and Resilient Future
Ghana's 2025 Voluntary National Review (VNR) Report is a country-led assessment of progress and challenges in implementing the 2030 Agenda, highlighting national efforts to achieve the Sustainable Development Goals for all Ghanaians.
📊 Ghana 2025 VNR: Key Statistics & Progress Analysis
| Goal | Indicator / Focus Area | Status / Value | Progress Trend |
|---|---|---|---|
| Goal 1: No Poverty | Multidimensional Poverty Rate (2023) | 41.3% | ⚠️ Stagnant / High |
| Monetary Poverty (Forecast 2025) | 31.5% | 📈 Rising | |
| Social Protection Coverage (LEAP, 2024) | 350,000 households | 📈 Improving | |
| Goal 3: Good Health | Maternal Mortality Ratio (2023) | 109.3 per 100,000 live births | ⚠️ Slow progress |
| Under-5 Mortality (2022) | 40 per 1,000 live births | 📉 Declining | |
| Neonatal Mortality (2022) | 12 per 1,000 live births | 📉 Declining | |
| HIV Prevalence (2023) | 1.53% | ⚠️ Stable | |
| Malaria Incidence (2023) | 188 per 1,000 population | ⚠️ Slight increase | |
| Goal 4: Quality Education | Primary Completion Rate (2022/23) | ~80% | 📉 Declining |
| Gender Parity Index (Pre-tertiary, 2022/23) | Achieved | ✅ On track | |
| Schools with Basic WASH (Public, 2021) | 74% (toilets), 75% (water) | ⚠️ Moderate progress | |
| Goal 5: Gender Equality | Women in Parliament (2024) | 15% | ⚠️ Low & stagnant |
| Affirmative Action Law (2024) | Enacted (30% women target by 2026) | ✅ Significant | |
| Gender-Based Violence (2022) | Declined (e.g., sexual violence to 6.1%) | 📉 Improving | |
| Goal 6: Clean Water & Sanitation | Basic Drinking Water Access (2022) | 83.8% | 📈 Improving |
| Basic Sanitation Access (2022) | 24.3% | ⚠️ Low progress | |
| Open Defecation (2022) | 24.6% | ⚠️ High | |
| Goal 7: Affordable Energy | National Electricity Access (2024) | 89% | 📈 Improving |
| Rural Electricity Access (2024) | Lower than urban (e.g., Savannah: 61.6%) | ⚠️ Disparities | |
| Clean Cooking (LPG, 2024) | 22.5% | ⚠️ Low adoption | |
| Goal 8: Decent Work | GDP Growth (2024) | 5.7% | 📈 Recovering |
| Informal Employment (2023) | ~80% | ⚠️ High | |
| Youth NEET Rate (2023 Q3) | 19.7% | 📉 Declining | |
| Goal 9: Industry & Innovation | Road Network (2024) | 94,203 km | 📈 Expanding |
| Manufacturing Value Added (2023) | 12.1% of GDP | ⚠️ Stagnant | |
| Goal 10: Reduced Inequalities | Remittance Cost (%) | 7% (target: ≤3%) | ⚠️ High |
| Remittances as % of GDP (2023) | 5.5% | 📈 Increasing | |
| Goal 13: Climate Action | GHG Emissions (2022) | 54,758 ktCO₂e | 📈 Rising |
| Renewable Energy Share (2023) | 2.3% of electricity capacity | ⚠️ Low | |
| Goal 16: Peace & Institutions | Birth Registration (2024) | 67.5% | 📉 Declining |
| Public Perception of Inclusiveness (2024) | 70% feel excluded | ⚠️ Low trust | |
| Corruption Perception Index (2024) | 42/100 | ⚠️ Stagnant |
📌 Summary Notes:
✅ Progress: Education gender parity, social protection, remittances, road infrastructure.
⚠️ Challenges: High poverty, maternal mortality, sanitation, informal employment, energy reliability.
📉 Regressing: Birth registration, some health indicators (malaria), completion rates in education.
🌍 Priority SDG Targets: 16.6, 8.5, 4.1, 6.2, 7.3 (aligned with AU Agenda 2063 Moonshots).